You Are On : Commodity | Gainers & Losers
Exchange     Category     Select    
SymbolExpiry DateTraded DateLTP (Rs.)Prev. Close (Rs.)Difference (Rs.)Change (%)
 Potato 15-Jul-2013 24-May-2013 848.00 829.70 18.30 2.21
 Potato 15-Jun-2013 24-May-2013 910.00 895.20 14.80 1.65
 Potato 14-Aug-2013 24-May-2013 794.00 784.90 9.10 1.16
 Silver 05-Dec-2013 24-May-2013 44985.00 44608.00 377.00 0.85
 Silver 1000 29-Jun-2013 24-May-2013 44000.00 43660.00 340.00 0.78
 Lead Mini 30-Aug-2013 24-May-2013 115.20 114.35 0.85 0.74
 Silver 1000 31-Jul-2013 24-May-2013 44100.00 43795.00 305.00 0.70
 Brent Crude Oil 12-Jun-2013 24-May-2013 5719.00 5683.00 36.00 0.63
 Lead 28-Jun-2013 24-May-2013 114.75 114.10 0.65 0.57
 Crude oil 21-Oct-2013 24-May-2013 5299.00 5273.00 26.00 0.49
REGISTRATION NO: NSE: INB/F/E 230823233 ,   BSE: INB/F 010823236 ,   MCX SX:INE: 260823233 and NSDL: IN-DP-NSDL-166-2000 ,   NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736 ,   MCX: TMID 29040/FMC REG NO. MCX/TCM/CORP/0963 ,   NSEL TM 10110,   ARN:3524
2010 © JHAVERI SECURITIES LTD. All Right Reserved
Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)