You Are On : Commodity | Value Toppers
Exchange       Category      
CommodityExpiry DateLTP (Rs.)Prev. Close (Rs.)Value (Rs.)Change (%)Unit
 Gold 05-Jun-2013 26086.00 26088.00 138,620,338,800.00 0.01 GRMS
 Silver 05-Jul-2013 43129.00 43263.00 94,718,770,830.00 0.31 KGS
 Crude oil 19-Jun-2013 5348.00 5350.00 82,757,661,300.00 0.04 BBL
 Copper 28-Jun-2013 409.85 409.00 41,079,806,550.00 0.21 KGS
 Silver M 29-Jun-2013 43155.00 43286.00 27,661,920,875.00 0.30 KGS
 Natural Gas 28-May-2013 232.80 226.60 24,427,315,625.00 2.74 mmBtu
 Gold M 05-Jun-2013 26162.00 26184.00 19,175,558,810.00 0.08 GRMS
 Lead 31-May-2013 112.45 112.10 17,962,702,250.00 0.31 KGS
 Gold 05-Aug-2013 26213.00 26204.00 12,807,049,800.00 0.03 GRMS
 Zinc 31-May-2013 101.10 101.10 10,826,568,000.00 0.00 KGS
REGISTRATION NO: NSE: INB/F/E 230823233 ,   BSE: INB/F 010823236 ,   MCX SX:INE: 260823233 and NSDL: IN-DP-NSDL-166-2000 ,   NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736 ,   MCX: TMID 29040/FMC REG NO. MCX/TCM/CORP/0963 ,   NSEL TM 10110,   ARN:3524
2010 © JHAVERI SECURITIES LTD. All Right Reserved
Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)