CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE METAL Index4.01 12.13 12.12 24.75 44.56 28.6921.56
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Capital Goods6.38 13.58 23.68 10.14 22.83 29.5630.81
BSE AUTO Index2.28 7.45 -1.57 -3.16 20.18 25.6222.05
BSE Industrials5.81 14.61 16.16 5.16 20.05 29.6931.19
BSE IPO Index5.26 12.29 10.69 -1.82 16.93 26.6613.85
BSE Enhanced Value Index4.32 7.85 2.70 8.70 16.83 30.7226.72
BSE PSU4.44 7.26 8.57 9.84 16.52 31.3128.44
BSE Basic Material3.90 10.75 5.89 6.03 14.98 18.2713.73
BSE Power Index7.62 14.27 29.37 15.14 14.86 29.7627.12
BSE Bharat 22 Index3.33 7.85 8.57 8.40 14.33 24.3925.95
BSE SmallCap Select Index5.20 12.49 5.44 -2.63 11.56 19.5416.69
BSE CPSE4.38 8.06 10.95 7.40 11.54 33.0228.1
BSE India Manufacturing Index2.77 5.85 2.79 0.40 11.42 16.1815.02
BSE Quality Index5.81 10.77 4.10 2.20 10.85 18.1514.48
BSE MidCap Select Index5.43 11.69 3.30 -0.07 10.08 23.1515.93
BSE Utilities6.53 12.40 23.53 10.31 9.8 28.4223.81
BSE Dividend Stability Index4.05 7.35 2.54 4.77 9.44 20.0316.49
BSE 150 MidCap4.47 9.16 4.18 -0.86 8.61 22.4519
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE 400 MidSmallCap4.83 10.16 5.06 -2.15 7.2 21.5818.67
BSE Momentum Index2.83 8.80 3.40 -5.62 7.11 25.3418.93
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE Diversified Financials Revenue Growth Index4.07 9.43 -0.96 -3.66 5.87 16.47NA
BSE Sensex Next 504.89 9.35 1.87 -0.81 5.72 21.7516.89
BSE India Infrastructure Index5.54 12.13 12.46 2.21 5.05 28.6323.93
BSE Consumer Discretionary Goods & Services4.29 10.09 1.08 -7.63 4.8 18.7516.01
BSE Consumer Durables4.61 10.57 5.57 -0.88 4.54 16.413.59
BSE 250 Small Cap5.57 12.25 6.90 -4.60 4.5 19.9618.17
BSE 5003.89 7.98 0.77 -3.20 4.28 15.1913.47
BSE 250 LargeMidCap Index3.72 7.54 0.16 -3.10 4.2 14.813.11
BSE Energy3.52 1.82 1.07 -1.37 4.03 14.8314.05
BSE OIL & GAS Index3.54 5.02 1.20 -1.29 3.83 15.0113.63
BSE 2003.66 7.39 -0.07 -3.09 3.8 14.6412.99
BSE Health Care2.20 2.69 5.04 -4.37 3.52 23.9113.19
BSE 100 LargeCap TMC Index3.51 7.10 -0.91 -3.65 3.15 13.1411.86
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE 1003.48 7.00 -1.40 -4.06 2.82 13.2312.37
BSE Financial Services3.40 8.19 -1.58 -3.64 2.46 12.8912.61
BSE Sensex 503.15 6.44 -2.17 -4.81 2.14 11.5411.43
BSE 100 ESG Index3.50 6.93 -1.52 -4.33 2.09 12.2611.76
BSE Telecom1.14 4.92 3.13 -0.35 2 25.0517.62
BSE BANKEX3.19 7.46 -2.43 -1.08 1.96 10.6212.87
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE Private Banks Index2.94 8.03 -3.83 -4.26 1.04 7.849.89
BSE Low Volatility Index3.36 4.51 -2.69 -5.20 0.98 13.1211.16
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE SENSEX3.16 6.36 -3.22 -6.10 -0.17 9.9410.69
BSE SME IPO5.12 15.63 5.30 -17.12 -0.45 54118.27
BSE DOLLEX 2003.48 7.31 -2.05 -8.94 -5.58 9.768.1
BSE DOLLEX 1003.31 6.92 -3.35 -9.85 -6.47 8.417.5
BSE TECk Index1.87 5.29 -13.64 -9.52 -6.79 8.975.8
BSE Realty Index5.40 14.14 0.67 -15.09 -7.71 22.1820.94
BSE Fast Moving Consumer Goods6.48 8.29 0.25 -9.78 -8.08 3.678.12
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE Information Technology3.67 8.53 -16.47 -11.37 -9.11 4.712.94
BSE DOLLEX 302.98 6.28 -5.13 -11.77 -9.19 5.265.89
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors