CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE SME IPO0.15 -10.51 -26.35 -17.06 50.78 88.48123.08
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Health Care1.94 -4.10 -11.49 -10.23 12.59 17.7524.11
BSE METAL Index6.32 9.43 -5.92 -1.93 6.3 11.3132.78
BSE Telecom5.19 -4.45 -12.25 -18.16 5.7 15.4218.05
BSE Basic Material4.41 0.99 -9.97 -7.95 5.01 8.1423.78
BSE Financial Services0.40 -1.39 -10.47 -6.81 4.06 12.5512.73
BSE Sensex Next 502.67 -1.55 -14.47 -15.05 3.94 17.0221.68
BSE TECk Index1.54 -8.62 -14.09 -11.77 3.56 3.8419.34
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE 100 ESG Index1.84 -2.49 -8.58 -9.00 3.01 10.3317.89
BSE BANKEX0.10 -1.77 -9.44 -4.87 2.32 11.612.56
BSE 150 MidCap2.05 -3.32 -17.04 -17.80 1.98 18.8925.53
BSE Diversified Financials Revenue Growth Index-0.53 -2.26 -10.83 -12.51 1.81 NANA
BSE Consumer Durables-1.01 -5.70 -20.10 -18.36 1.73 8.4816.37
BSE Small-Cap2.32 -6.42 -23.18 -21.05 1.32 17.7728.35
BSE IPO Index2.24 -5.03 -21.17 -21.02 1.11 10.2616.74
BSE MidCap Select Index1.69 -3.43 -19.01 -17.51 0.88 15.1520.35
BSE SENSEX1.52 -2.87 -9.11 -9.10 0.82 10.0815.73
BSE 1001.88 -2.56 -10.44 -11.34 0.77 11.5417.31
BSE SmallCap Select Index1.38 -6.66 -22.87 -21.02 0.69 12.722.54
BSE 250 LargeMidCap 65:351.97 -2.77 -12.72 -13.75 0.56 13.5119.81
BSE MidSmallCap2.28 -4.92 -20.56 -19.66 0.52 18.4926.37
BSE 400 MidSmallCap2.14 -4.25 -19.11 -19.49 0.4 17.8725.46
BSE Sensex 501.70 -2.79 -9.45 -10.43 0.16 10.4416.45
BSE 2001.97 -2.57 -11.40 -12.51 0.13 12.0118.07
BSE 250 LargeMidCap Index1.95 -2.65 -11.78 -12.88 0.02 11.9718.1
BSE Private Banks Index-2.37 -4.67 -10.72 -8.73 -0.04 8.969.88
BSE 5001.98 -2.97 -12.92 -13.86 -0.27 12.2418.57
BSE LargeMidCap1.97 -2.62 -11.68 -12.86 -0.41 11.8517.74
BSE Mid-Cap2.24 -3.31 -17.67 -18.16 -0.43 19.3124.13
BSE Large Cap1.92 -2.48 -10.34 -11.67 -0.49 10.3316.51
BSE 100 LargeCap TMC Index1.92 -2.49 -10.41 -11.60 -0.5 10.5416.68
BSE AllCap2.04 -5.32 -13.60 -14.78 -0.99 12.8419.14
BSE Consumer Discretionary Goods & Services1.44 -5.97 -18.19 -20.47 -1.76 16.3619.93
BSE Capital Goods1.92 -1.46 -21.15 -18.85 -1.97 29.131.8
BSE Industrials1.99 -3.81 -24.32 -22.30 -2.19 31.2237.32
BSE Information Technology0.13 -11.10 -18.75 -14.91 -2.26 1.520.68
BSE 250 Small Cap2.32 -5.98 -22.81 -22.57 -2.45 15.8725.51
BSE Momentum Index1.70 -4.63 -20.28 -22.18 -2.97 17.5819.08
BSE Fast Moving Consumer Goods2.79 -3.48 -9.84 -20.20 -3.04 12.8312.41
BSE AUTO Index2.16 -8.16 -13.92 -18.51 -3.37 26.8625.68
BSE Low Volatility Index1.72 -3.21 -8.25 -14.10 -3.57 13.7516.44
BSE DOLLEX 301.74 -3.32 -11.53 -12.48 -4.32 5.4311.91
BSE DOLLEX 1002.10 -3.01 -12.83 -14.63 -4.36 6.8313.45
BSE 500 Shariah2.56 -4.42 -14.61 -17.32 -4.63 7.5417.17
BSE DOLLEX 2002.18 -3.02 -13.76 -15.76 -4.97 7.2814.18
BSE Quality Index3.00 -3.12 -12.71 -21.00 -5.04 13.9118.73
BSE India Manufacturing Index3.17 -2.37 -9.44 -15.00 -5.98 14.8219.07
BSE Enhanced Value Index2.06 0.27 -12.69 -13.93 -6.33 23.3634.57
BSE Dividend Stability Index2.27 -2.31 -12.97 -17.29 -6.46 15.3820.05
BSE Bharat 22 Index3.07 0.97 -14.72 -14.63 -6.61 23.8724.7
BSE India Infrastructure Index3.07 -1.31 -19.39 -23.91 -8.78 23.3930.44
BSE CPSE3.96 0.48 -17.32 -20.67 -8.96 27.5326.22
BSE Power Index4.16 2.30 -19.10 -24.01 -9.2 16.0630.13
BSE Realty Index3.05 -4.32 -24.21 -19.49 -9.77 23.6127.27
BSE PSU3.38 -0.27 -17.79 -18.24 -11.14 25.5326.14
BSE Utilities5.32 3.01 -16.11 -22.40 -12.72 13.2825.74
BSE Energy4.94 0.01 -10.26 -20.51 -15.34 10.5421.27
BSE OIL & GAS Index4.30 -1.25 -12.98 -22.00 -16.17 9.3615.78
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors