CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE METAL Index-4.69 -3.45 15.30 19.36 27.66 25.1622.93
BSE PSU-4.33 -3.34 7.01 13.09 24.66 28.9524.29
BSE Enhanced Value Index-6.95 -6.12 4.35 13.81 23.79 29.4624.77
BSE AUTO Index-5.50 -6.83 -5.69 -5.17 22.1 25.0519.47
BSE Bharat 22 Index-3.32 -2.22 5.11 12.36 19.31 23.2522.34
BSE CPSE-2.18 -2.28 6.79 7.13 17.87 30.5124.11
BSE Capital Goods-1.28 0.09 3.81 2.97 17.29 25.5525.53
BSE Industrials-3.60 -3.98 -0.32 -0.43 15.91 25.9827.14
BSE OIL & GAS Index-5.78 -6.57 -1.34 5.62 14.49 15.6311.24
BSE Diversified Financials Revenue Growth Index-5.15 -8.41 -8.08 -2.90 14.12 15.19NA
BSE India Manufacturing Index-2.52 -3.57 -1.11 1.30 13.87 16.3114.31
BSE BANKEX-6.51 -7.58 -5.16 3.88 13.4 10.479.24
BSE Telecom-2.07 -6.83 -5.60 2.44 13.19 22.0516.7
BSE Dividend Stability Index-3.85 -5.25 0.35 3.46 12.64 18.6214.5
BSE Energy-2.72 -4.93 -0.87 5.15 12.61 15.3711.54
BSE Financial Services-5.71 -8.04 -6.97 -1.07 12.61 12.329.32
BSE Private Banks Index-5.79 -8.83 -8.21 -0.42 11.64 7.586.34
BSE Basic Material-4.76 -7.24 2.83 -0.47 11.45 15.513.41
BSE Momentum Index-3.34 -6.06 -5.94 -6.68 10.46 23.8619.37
BSE Power Index-1.19 -0.71 5.47 3.50 10.14 24.0122.06
BSE 150 MidCap-3.47 -6.92 -6.00 -4.52 9.9 19.8116.99
BSE Health Care-0.81 1.92 -0.74 -2.33 9.69 26.0215.44
BSE Quality Index-1.33 -4.70 -3.98 -3.15 9.26 15.1112.95
BSE Sensex Next 50-4.04 -6.87 -6.11 -3.38 9.14 19.7914.5
BSE SmallCap Select Index-3.24 -6.94 -7.07 -7.28 8.8 16.3714.79
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE 250 LargeMidCap Index-3.50 -6.78 -6.06 -3.23 7.89 13.4811.24
BSE Utilities-1.14 -1.84 3.98 0.93 7.79 23.1519.39
BSE MidCap Select Index-3.90 -8.62 -9.21 -4.46 7.75 19.9413.11
BSE 200-3.52 -6.81 -6.15 -2.99 7.67 13.411.15
BSE 100 LargeCap TMC Index-3.51 -6.75 -6.06 -2.81 7.49 12.1410.07
BSE 500-3.50 -6.89 -6.35 -4.09 7.32 13.6311.47
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE 100-3.49 -7.06 -6.78 -3.26 7.07 12.1910.54
BSE 400 MidSmallCap-3.49 -7.24 -7.07 -7.24 7.03 18.4616.28
BSE 100 ESG Index-3.50 -7.15 -7.06 -3.52 6.98 11.119.89
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE Sensex 50-3.36 -7.10 -6.94 -3.23 6.59 10.719.73
BSE Low Volatility Index-3.73 -6.04 -5.52 -4.21 6.26 13.4310.52
BSE India Infrastructure Index-3.66 -5.75 -1.33 -3.09 5.13 24.0219.05
BSE IPO Index-3.89 -7.27 -7.31 -14.55 4.55 20.6710.12
BSE SENSEX-3.33 -7.73 -8.39 -4.36 4.35 9.058.74
BSE Consumer Discretionary Goods & Services-4.47 -9.21 -10.11 -13.87 3.82 16.8812.93
BSE Consumer Durables-3.44 -5.85 -6.59 -9.81 3.46 14.211.21
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE 250 Small Cap-3.54 -7.91 -9.26 -12.40 1.53 15.8714.96
BSE DOLLEX 200-4.44 -8.45 -8.57 -7.41 1.43 8.996.04
BSE DOLLEX 100-4.41 -8.70 -9.18 -7.67 0.87 7.825.46
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE DOLLEX 30-4.25 -9.36 -10.75 -8.72 -1.7 4.813.74
BSE Fast Moving Consumer Goods-2.95 -5.72 -9.95 -13.35 -4.41 3.237.97
BSE SME IPO-2.38 -8.53 -18.53 -23.41 -8.22 48.39115.19
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE Realty Index-4.54 -13.71 -15.67 -16.10 -10.03 20.9415.38
BSE TECk Index-0.48 -12.57 -16.72 -9.85 -11.61 4.665.52
BSE Information Technology-0.68 -15.13 -20.77 -15.89 -21.52 -0.342.42
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors