CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE AUTO Index-0.43 0.99 3.14 17.81 15.35 27.8524.38
BSE Diversified Financials Revenue Growth Index-0.12 0.75 4.95 4.88 14.13 16.4NA
BSE Private Banks Index-0.37 2.07 8.06 5.44 12.25 9.0311.1
BSE BANKEX-0.53 1.99 8.49 5.46 10.17 10.2913.74
BSE Financial Services-0.61 0.88 5.37 4.42 10 13.1214.17
BSE METAL Index1.90 -0.11 6.45 12.57 9.11 19.0925.61
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE India Manufacturing Index-0.34 -0.35 3.25 7.05 7.04 16.0716.68
BSE Enhanced Value Index-0.15 -2.81 8.71 7.32 6.97 27.5729.98
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE 100 ESG Index-0.56 0.41 3.56 4.80 6.75 11.8414.59
BSE Sensex 50-0.58 0.58 3.73 4.61 5.26 11.7813.95
BSE Telecom-0.21 -0.44 8.66 3.88 4.94 20.1519.82
BSE Energy0.27 -2.24 5.87 2.21 4.94 10.1414.36
BSE SENSEX-0.52 0.95 4.11 4.38 4.89 11.1313.09
BSE Low Volatility Index-0.43 0.12 1.40 3.26 4.5 13.6513.38
BSE 100-0.54 0.43 3.54 4.36 4.45 13.0414.84
BSE Large Cap-0.46 0.25 3.19 4.05 4.19 11.7114
BSE 100 LargeCap TMC Index-0.48 0.32 3.32 4.16 4.14 12.0714.16
BSE OIL & GAS Index0.11 -3.79 6.64 2.42 3.55 10.7214.15
BSE 200-0.46 0.07 3.18 3.81 3.32 13.4915.48
BSE 250 LargeMidCap Index-0.46 -0.10 2.82 3.71 3.08 13.5815.57
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE 500-0.44 -0.42 2.22 2.97 1.78 13.8915.99
BSE Basic Material1.30 -1.42 -0.95 2.00 1.55 10.6418.57
BSE Quality Index-0.12 -0.10 0.36 1.39 1.3 14.9915.78
BSE Sensex Next 50-0.37 -0.22 2.72 3.29 1.18 19.3119.21
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Dividend Stability Index-0.37 -0.60 3.39 4.37 0.04 18.6117.32
BSE Health Care-0.76 -1.07 -1.86 0.28 -0.21 23.5415.96
BSE Bharat 22 Index-0.39 -0.83 5.40 4.47 -0.26 22.4325.44
BSE 150 MidCap-0.35 -1.58 1.22 2.29 -0.7 20.8422.82
BSE DOLLEX 30-0.92 -0.98 1.74 -1.09 -1.51 7.858.56
BSE PSU-1.06 -3.44 3.41 1.14 -1.78 25.127.85
BSE DOLLEX 100-0.94 -1.50 1.19 -1.11 -1.92 9.7110.24
BSE MidCap Select Index-0.39 -0.72 4.36 5.39 -1.99 20.2518.8
BSE Consumer Discretionary Goods & Services-0.64 -2.05 -2.63 4.92 -2.7 18.7218.04
BSE Mid-Cap-0.30 -1.86 0.63 1.42 -2.8 21.121.54
BSE DOLLEX 200-0.85 -1.84 0.84 -1.63 -2.98 10.1410.86
BSE Fast Moving Consumer Goods-0.99 -1.93 -3.68 -1.16 -3 6.099.56
BSE 400 MidSmallCap-0.36 -2.25 -0.47 0.05 -4 19.8522.5
BSE Momentum Index-1.15 -2.57 -1.32 3.24 -4.16 20.5521.52
BSE SmallCap Select Index-0.54 -3.05 -0.83 0.44 -5.34 18.0720.63
BSE CPSE-1.07 -4.72 -2.07 -5.08 -6.34 28.1326.51
BSE IPO Index-0.05 -3.87 -7.70 3.32 -7.67 19.315.46
BSE Industrials-0.28 -4.22 -1.82 -2.18 -8.38 26.734.51
BSE Capital Goods-1.28 -6.16 -4.18 -4.29 -8.43 24.1430.31
BSE TECk Index-1.09 2.48 6.66 1.89 -9.1 10.6712.08
BSE Consumer Durables-1.47 -2.62 -2.79 4.43 -9.31 14.0416.32
BSE 250 Small Cap-0.37 -3.55 -3.66 -4.12 -9.94 17.9822.03
BSE Small-Cap-0.40 -4.44 -4.96 -4.93 -10.91 19.7123.73
BSE India Infrastructure Index-1.08 -4.02 -2.41 -5.91 -11.96 22.4225.55
BSE Utilities-0.13 -3.10 -3.37 -4.45 -12.13 11.0223.05
BSE SME IPO-2.47 -5.51 -6.55 -4.86 -12.47 63.05134.14
BSE Power Index0.24 -2.91 -2.60 -3.83 -13.96 12.8125.83
BSE Information Technology-0.96 2.70 4.31 -2.29 -18.54 8.2410.3
BSE Realty Index-0.79 -5.51 0.19 -11.90 -18.88 24.3224.4
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors