CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO-1.85 -4.13 -3.26 27.79 127.5 124.96123.48
BSE Power Index-2.59 -12.06 -11.68 -3.76 56.9 27.1430.49
BSE India Infrastructure Index-2.50 -9.23 -14.63 -1.67 52.31 29.7627.88
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE Utilities-3.59 -11.04 -10.61 -4.02 49.99 23.3926.18
BSE CPSE-2.67 -10.22 -15.64 -8.33 49.31 33.0122.45
BSE Momentum Index-0.46 -7.65 -9.06 2.80 45.96 22.7522.36
BSE PSU-2.80 -8.28 -12.60 -7.71 44.87 3021.97
BSE Health Care-1.86 -4.16 2.38 18.91 43.77 18.9626.27
BSE Enhanced Value Index-2.63 -10.23 -11.23 -6.39 38.16 26.9828.37
BSE Realty Index-0.13 -7.80 -7.94 -4.18 37.52 22.2328.81
BSE AUTO Index0.29 -7.58 -7.93 -0.81 37.04 25.8523.95
BSE Industrials-2.15 -8.05 -8.78 -0.94 36.47 35.9237.29
BSE MidCap Select Index-0.68 -6.34 -3.81 7.06 36.16 15.7620.91
BSE Bharat 22 Index-1.96 -6.54 -6.96 -0.53 35.97 29.2420.92
BSE Sensex Next 50-0.72 -6.57 -5.49 3.25 35.64 16.7820.54
BSE Capital Goods-2.12 -7.65 -8.91 -1.12 35.04 32.5430.19
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Mid-Cap-1.41 -6.91 -6.33 3.68 33.7 19.8624.65
BSE AllCap-0.28 -3.54 0.61 8.48 33.67 14.3219.09
BSE MidSmallCap-1.76 -7.01 -5.02 6.66 33.14 21.0528.17
BSE Consumer Durables0.37 -6.05 -0.91 10.68 33.04 10.8619.18
BSE Small-Cap-2.08 -7.10 -3.82 9.45 32.56 22.1531.39
BSE Telecom-0.64 -8.30 -11.26 2.45 32.34 16.0920.85
BSE 150 MidCap-1.50 -7.11 -6.30 5.18 31.84 19.3926.76
BSE OIL & GAS Index-4.42 -13.70 -21.04 -11.46 31.74 11.5110.96
BSE Consumer Discretionary Goods & Services-0.13 -7.17 -6.21 4.74 31.38 17.2921.45
BSE 400 MidSmallCap-1.67 -7.46 -5.71 5.38 30.88 19.5627.12
BSE Dividend Stability Index-1.62 -8.30 -9.84 -0.50 30.77 18.5317.39
BSE Quality Index-2.63 -10.24 -12.97 -2.56 30.57 16.5118.35
BSE 250 Small Cap-1.99 -8.11 -4.63 5.76 28.95 19.8827.94
BSE TECk Index-2.07 -4.13 -1.51 18.07 28.81 6.4520.01
BSE SmallCap Select Index-1.42 -7.55 -4.03 10.29 28.61 15.2126.09
BSE IPO Index-1.65 -7.78 -5.63 7.52 28.48 519.76
BSE Information Technology-2.35 -2.35 -1.21 20.87 26.12 5.6422.21
BSE 250 LargeMidCap 65:35-1.41 -6.16 -5.44 3.95 25.56 13.4619.1
BSE METAL Index-1.42 -10.12 -5.56 -8.47 25.39 16.0226.02
BSE Energy-3.68 -13.23 -19.93 -11.00 24.77 11.7516.06
BSE 500-1.45 -6.16 -5.18 3.81 24.46 12.5217.62
BSE 200-1.38 -5.88 -5.11 3.69 24.08 11.8516.73
BSE 250 LargeMidCap Index-1.39 -5.94 -5.24 3.62 24.02 11.8816.87
BSE LargeMidCap-1.38 -5.99 -5.29 3.21 23.68 11.7716.33
BSE Basic Material-1.82 -7.50 -3.95 -0.57 23.54 8.9322.26
BSE DOLLEX 200-1.38 -6.25 -5.68 2.44 22.41 7.1413.03
BSE 100-1.36 -5.54 -4.56 4.38 22.37 11.1115.63
BSE 100 LargeCap TMC Index-1.37 -5.65 -4.97 3.20 22.1 10.2515.01
BSE 500 Shariah-1.85 -7.40 -7.81 2.53 21.65 8.8818.55
BSE Large Cap-1.38 -5.79 -5.04 3.10 21.52 10.0814.77
BSE DOLLEX 100-1.36 -5.91 -5.12 3.12 20.72 6.4311.97
BSE 100 ESG Index-1.10 -5.26 -3.85 5.05 20.45 9.615.9
BSE Sensex 50-1.51 -5.29 -4.33 4.65 19.66 9.9514.65
BSE Low Volatility Index-1.85 -8.10 -7.49 -0.49 19.43 12.0515.8
BSE India Manufacturing Index-1.48 -7.94 -10.02 -2.04 18.81 14.9616.75
BSE SENSEX-1.39 -4.49 -3.54 4.83 17.91 9.1613.9
BSE Finance-0.93 -3.21 0.26 6.07 17.54 9.1610.79
BSE BANKEX-1.20 -2.87 0.35 4.66 17.2 9.9810.27
BSE DOLLEX 30-1.40 -4.87 -4.11 3.56 16.32 4.5610.29
BSE Diversified Financials Revenue Growth Index-1.74 -7.67 -1.82 5.89 12.13 NANA
BSE Private Banks Index-0.57 -3.45 -0.70 4.79 9.06 7.517.63
BSE Fast Moving Consumer Goods-1.25 -7.42 -9.01 3.55 8.07 13.211.96
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors