CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE METAL Index-0.58 4.45 11.60 25.72 39.42 24.9925.55
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Enhanced Value Index-0.23 4.81 5.40 18.61 31.94 32.4527.64
BSE PSU1.38 5.04 6.16 13.92 29.13 32.0726.87
BSE AUTO Index2.29 1.00 2.51 16.02 25.13 27.520.5
BSE Bharat 22 Index0.35 5.11 4.89 11.86 23.17 25.2323.67
BSE Diversified Financials Revenue Growth Index0.17 0.03 -0.79 4.44 21.16 17.48NA
BSE OIL & GAS Index-1.93 4.10 -1.48 8.58 20.38 17.8214.07
BSE BANKEX-0.11 0.87 3.10 9.75 20.24 13.0710.57
BSE Financial Services0.19 0.41 0.68 5.80 19.95 14.9210.72
BSE CPSE-1.09 2.95 2.10 5.55 19.9 32.7826.79
BSE Basic Material-0.14 2.05 3.87 6.61 19.03 17.7216.31
BSE Industrials1.51 5.40 -1.64 3.16 18.55 28.0229.42
BSE Private Banks Index-1.17 -0.09 0.89 6.40 18.24 10.268.07
BSE Energy-2.30 1.57 -1.82 6.30 17.17 16.814.01
BSE Capital Goods0.72 5.62 -3.43 1.65 15.71 25.2325.64
BSE India Manufacturing Index-0.29 0.05 -0.13 6.71 14.87 1714.89
BSE Dividend Stability Index-1.69 1.10 1.97 8.40 14.76 20.4416.49
BSE Sensex Next 50-0.60 -0.52 -1.80 3.37 13.87 22.0716.12
BSE MidCap Select Index-0.54 -1.03 -3.33 4.21 13.55 22.8414.8
BSE Telecom1.67 2.55 -1.53 10.96 13.29 24.2416.52
BSE 150 MidCap-0.22 -0.52 -3.00 2.62 13.21 22.119.42
BSE Momentum Index0.40 0.61 -3.66 0.36 12.72 26.8120.08
BSE Power Index-1.46 6.32 0.04 1.03 12.18 24.524.42
BSE 250 LargeMidCap Index-0.65 -0.65 -1.71 3.32 11.59 15.2912.59
BSE 200-0.67 -0.56 -1.56 3.59 11.46 15.2312.51
BSE Utilities-1.45 3.43 -0.58 -0.17 11.36 24.4121.72
BSE 100 LargeCap TMC Index-0.77 -0.69 -1.34 3.59 11.29 13.8611.26
BSE 100 ESG Index-0.79 -0.89 -1.76 3.34 11.14 12.7711.3
BSE 100-0.78 -0.85 -1.59 3.49 11.13 14.0511.77
BSE 500-0.54 -0.74 -2.20 2.53 11.06 15.5212.93
BSE SmallCap Select Index0.43 -1.83 -5.79 -2.00 10.82 18.7517.6
BSE 400 MidSmallCap0.05 -0.88 -4.35 -0.09 10.58 20.9518.9
BSE Sensex 50-0.82 -0.92 -1.54 3.52 10.5 12.5110.91
BSE Consumer Discretionary Goods & Services1.66 -0.70 -3.52 1.61 9.68 2015
BSE India Infrastructure Index-1.16 2.81 -1.79 -0.61 9.58 27.9722.38
BSE Quality Index-2.47 -2.82 -3.22 1.87 8.97 15.2713.22
BSE SENSEX-1.14 -1.20 -2.19 2.59 8.52 10.999.9
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE Low Volatility Index-0.25 -1.63 -1.38 3.37 7.95 14.7611.71
BSE IPO Index0.58 -0.70 -4.75 -2.64 7.82 23.3312.83
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE DOLLEX 200-0.61 -1.00 -3.75 0.00 6.79 11.777.67
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE DOLLEX 100-0.71 -1.28 -3.78 -0.10 6.48 10.626.97
BSE 250 Small Cap0.62 -1.65 -7.01 -5.18 5.57 18.7618.01
BSE Consumer Durables2.01 -4.17 -5.14 0.51 5.09 15.0712.48
BSE DOLLEX 30-1.08 -1.63 -4.37 -0.97 3.98 7.665.18
BSE Health Care1.64 -1.76 -4.30 -4.40 3.93 24.1314.38
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Fast Moving Consumer Goods-1.42 -2.61 -7.79 -7.52 -3.02 4.538.42
BSE Realty Index-0.48 -4.34 -12.47 -7.00 -3.27 25.1318.05
BSE SME IPO-0.89 -5.01 -17.11 -18.55 -8.01 52.01120.86
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE TECk Index-5.71 -9.75 -8.29 -1.21 -12.15 6.196.84
BSE Information Technology-8.04 -14.36 -11.83 -7.22 -22.2 1.573.99
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors