CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE METAL Index-1.01 6.74 11.58 18.88 32.05 20.4426.82
BSE Enhanced Value Index-2.27 1.53 6.05 8.41 20.39 27.2428.99
BSE BANKEX-3.09 -0.56 0.41 3.06 19.86 10.6713.23
BSE Diversified Financials Revenue Growth Index-3.66 -4.32 -3.85 -2.16 18.42 15.7NA
BSE Private Banks Index-2.79 -2.87 -1.30 -0.05 18.38 8.5210.2
BSE AUTO Index-2.87 -3.90 -1.86 10.55 17.18 26.6820.23
BSE Financial Services-3.08 -3.33 -2.80 -1.36 17.12 12.6612.53
BSE Basic Material-2.64 0.81 0.59 0.23 12.6 13.0717.65
BSE PSU-2.73 1.07 1.23 3.31 12.57 26.1828.19
BSE 100 ESG Index-2.77 -4.40 -3.36 -1.00 8.99 11.2912.22
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE India Manufacturing Index-2.12 -3.08 -2.17 3.78 8.23 15.6514.95
BSE Bharat 22 Index-1.88 -1.30 -0.64 3.82 8.2 21.7524.39
BSE Sensex 50-2.51 -4.23 -3.16 -0.65 7.62 11.1311.7
BSE 100-2.74 -4.26 -3.19 -0.88 7.53 12.5412.54
BSE 100 LargeCap TMC Index-2.74 -4.18 -3.28 -0.90 7.48 11.5911.96
BSE Dividend Stability Index-2.25 -1.16 2.10 3.75 7.44 18.2816.67
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE Sensex Next 50-3.72 -4.37 -3.31 -1.86 7.17 19.7916.76
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE SENSEX-2.43 -4.66 -3.57 -1.44 6.56 10.1910.78
BSE 200-3.01 -4.59 -3.56 -1.64 6.52 12.9113.15
BSE 250 LargeMidCap Index-3.10 -4.58 -3.77 -1.85 6.44 13.0113.26
BSE 500-3.31 -4.97 -4.49 -3.14 5.14 13.2213.57
BSE Quality Index-1.59 -2.94 -1.55 -0.68 4.96 14.8613.84
BSE Low Volatility Index-2.20 -2.91 -2.46 -0.86 4.85 13.7211.54
BSE CPSE-3.00 -0.64 -3.11 -4.21 4.68 28.1426.65
BSE Energy-3.69 -5.34 -2.44 -3.03 4.58 8.4513.05
BSE OIL & GAS Index-3.55 -4.99 -2.68 -3.63 3.84 8.2613.02
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE MidCap Select Index-4.54 -6.74 -3.71 -1.96 2.98 20.6415.59
BSE 150 MidCap-4.44 -6.07 -5.38 -5.10 2.85 20.0320.03
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE Momentum Index-4.06 -6.98 -8.78 -6.35 1.83 19.5619.02
BSE DOLLEX 100-3.92 -6.50 -7.42 -6.77 1.22 8.17.48
BSE Telecom-5.11 -9.11 -3.94 -5.51 1.02 19.6215.25
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE DOLLEX 30-3.62 -6.89 -7.78 -7.30 0.31 5.845.79
BSE DOLLEX 200-4.19 -6.83 -7.77 -7.49 0.27 8.458.06
BSE Consumer Discretionary Goods & Services-5.04 -7.29 -9.83 -5.95 -0.53 18.0514.33
BSE 400 MidSmallCap-4.76 -6.95 -7.49 -8.56 -0.61 18.7819.46
BSE Industrials-3.47 -7.83 -9.25 -8.76 -1.63 24.0829.5
BSE IPO Index-4.23 -6.55 -10.85 -8.19 -1.64 18.9112.66
BSE SmallCap Select Index-6.26 -7.67 -9.47 -10.04 -2.35 17.1318
BSE Capital Goods-3.39 -8.67 -10.79 -12.71 -2.6 21.1325.18
BSE Consumer Durables-5.29 -5.59 -6.83 -5.73 -3.86 14.2712.91
BSE Health Care-3.60 -6.46 -8.64 -8.22 -4.24 21.5114.13
BSE India Infrastructure Index-4.09 -5.91 -9.86 -9.84 -5.39 20.3823.43
BSE TECk Index-2.15 -3.48 3.84 2.47 -5.59 9.878.65
BSE Utilities-5.05 -5.80 -12.40 -11.70 -6.01 9.6821.38
BSE 250 Small Cap-5.44 -8.75 -11.58 -14.88 -7.05 16.4118.47
BSE Power Index-4.07 -7.46 -12.13 -12.75 -7.44 10.2323.57
BSE Fast Moving Consumer Goods-1.42 -7.43 -9.69 -8.67 -7.45 5.358.22
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE Information Technology-2.32 -2.71 4.38 1.48 -13.7 7.26.91
BSE Realty Index-11.33 -14.02 -19.16 -21.68 -14.43 20.2918.38
BSE SME IPO-5.45 -11.39 -20.68 -20.53 -23.07 49.74125.27
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors