CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO-9.63 -7.45 7.81 1.82 81.42 82.49127.49
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE AllCap-0.28 -3.54 0.61 8.48 33.67 14.3219.09
BSE Health Care-3.40 -7.82 -4.77 2.20 24.27 19.9623.56
BSE AUTO Index1.06 -2.72 -5.46 -14.76 17.3 25.0922.44
BSE TECk Index-0.25 -2.53 -0.46 0.54 15.42 8.2318.88
BSE MidCap Select Index-0.52 -10.09 -8.19 -9.06 14.66 1718.12
BSE Sensex Next 50-0.24 -6.12 -6.83 -10.73 14.66 17.5118.57
BSE Information Technology-0.12 -3.55 0.71 0.85 13.2 7.5420.97
BSE Consumer Discretionary Goods & Services-0.19 -8.52 -8.43 -12.28 12.07 16.9418.85
BSE Consumer Durables-1.07 -10.50 -7.42 -4.34 12.01 11.9517.22
BSE Telecom-3.78 -4.50 -5.84 -16.27 11.82 14.5918.31
BSE 150 MidCap-0.86 -7.93 -7.80 -11.46 11.08 19.3923.52
BSE Momentum Index-0.37 -9.53 -10.71 -16.02 11.07 21.119.24
BSE SmallCap Select Index-3.40 -9.92 -9.38 -10.73 10.59 14.1321.71
BSE Mid-Cap-0.66 -8.55 -8.11 -11.90 10.38 20.5421.88
BSE MidSmallCap-2.23 -9.78 -8.04 -11.27 9.93 19.824.58
BSE Small-Cap-3.65 -10.90 -7.95 -10.70 9.44 19.2327.01
BSE 400 MidSmallCap-1.77 -9.11 -8.66 -11.97 9.03 18.523.46
BSE 100 ESG Index0.30 -3.10 -5.10 -6.36 8.83 10.1715.01
BSE BANKEX1.32 -3.99 -6.33 -4.73 8.6 8.929.65
BSE Industrials-3.16 -10.91 -8.42 -18.23 8.5 32.3734
BSE 250 LargeMidCap 65:35-0.43 -5.18 -6.76 -9.57 8.3 13.8217.31
BSE Financial Services0.89 -4.48 -6.14 -4.17 8.12 9.999.75
BSE 100-0.10 -3.71 -5.93 -7.83 7.81 11.7514.59
BSE 200-0.24 -4.33 -6.46 -8.82 7.68 12.3215.45
BSE 250 LargeMidCap Index-0.34 -4.58 -6.56 -9.17 7.5 12.2915.51
BSE 500-0.64 -5.26 -6.92 -9.55 7.25 12.6416.04
BSE LargeMidCap-0.30 -4.55 -6.60 -9.24 7.1 12.1915.07
BSE 100 LargeCap TMC Index-0.21 -3.71 -6.24 -8.58 6.59 10.7713.95
BSE Sensex 50-0.07 -3.13 -5.73 -7.13 6.39 10.613.77
BSE SENSEX0.17 -2.75 -4.77 -5.93 6.38 10.1913.19
BSE Large Cap-0.22 -3.65 -6.27 -8.63 6.34 10.4813.75
BSE Capital Goods-2.30 -9.39 -8.19 -18.09 6.27 28.8428.48
BSE Quality Index-1.11 -4.04 -9.68 -16.53 6.16 16.9817.08
BSE Basic Material0.16 -3.52 -6.92 -9.92 5.93 8.2219.38
BSE IPO Index-2.30 -12.42 -6.84 -12.54 5.9 9.4617.3
BSE METAL Index-1.48 -3.87 -10.54 -13.14 5.69 13.9223.29
BSE Diversified Financials Revenue Growth Index0.24 -3.58 -7.13 -5.30 5.66 NANA
BSE Dividend Stability Index-1.78 -4.19 -9.22 -14.82 5.17 1715.94
BSE 250 Small Cap-3.45 -11.23 -10.22 -12.90 5.16 16.6723.42
BSE Low Volatility Index-1.09 -2.53 -5.88 -9.35 4.99 13.7615
BSE Realty Index1.31 -17.49 -12.01 -19.30 4.55 23.122.36
BSE 500 Shariah-1.25 -5.10 -6.72 -11.71 4.3 9.3716.36
BSE Enhanced Value Index-2.78 -5.43 -10.23 -18.40 4.2 24.2827.53
BSE Private Banks Index0.87 -3.66 -5.57 -4.73 3.77 7.47.31
BSE DOLLEX 100-0.21 -4.80 -8.60 -10.81 3.59 6.5610.22
BSE DOLLEX 200-0.35 -5.42 -9.11 -11.76 3.47 7.111.05
BSE PSU-2.29 -6.53 -11.21 -21.88 3.43 26.0221.25
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Bharat 22 Index-2.25 -6.10 -10.73 -16.00 2.43 24.9719.88
BSE India Manufacturing Index-1.12 -2.24 -6.21 -13.63 2.41 15.4316.27
BSE CPSE-3.02 -6.34 -11.64 -24.11 2.26 29.1121.69
BSE DOLLEX 300.06 -3.86 -7.47 -8.96 2.22 5.088.87
BSE Fast Moving Consumer Goods-1.03 -2.87 -7.13 -11.46 0.64 14.4610.99
BSE Power Index-2.40 -9.09 -19.10 -22.51 0.57 17.4926.78
BSE India Infrastructure Index-2.22 -7.74 -12.06 -23.78 0.5 25.0525.04
BSE Utilities-2.94 -7.92 -19.24 -22.68 -5.06 14.1421.75
BSE OIL & GAS Index-5.36 -5.23 -11.30 -23.97 -5.33 1010.96
BSE Energy-4.20 -3.48 -11.00 -23.22 -7.05 11.7415.98
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors