CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE METAL Index2.51 -8.93 1.52 10.72 19.44 24.520.83
BSE AUTO Index-0.68 -15.46 -15.04 -11.21 10.29 23.4418.78
BSE Enhanced Value Index-0.25 -16.90 -8.06 -1.22 9.05 27.0323.29
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE PSU-1.67 -12.29 -3.08 -0.54 8.26 27.9124.01
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE Bharat 22 Index0.51 -10.30 -3.01 1.79 6.55 22.122.18
BSE India Manufacturing Index0.61 -8.71 -7.86 -3.20 4.04 14.8313.05
BSE CPSE-0.25 -8.27 -1.77 -2.72 3.87 29.7624.18
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Energy-0.34 -9.61 -7.20 -2.73 2.52 14.8111.92
BSE Telecom-1.18 -9.04 -13.97 -3.06 2.48 22.2215.57
BSE Capital Goods-0.64 -8.82 -3.20 -5.93 2.42 23.6724.85
BSE IPO Index-1.23 -8.03 -12.16 -14.97 1.99 21.5810.77
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE Basic Material1.37 -10.59 -7.41 -5.50 1.8 14.411.46
BSE OIL & GAS Index1.56 -13.64 -8.54 -5.02 1.69 14.1911.48
BSE Dividend Stability Index-0.11 -11.24 -7.87 -2.70 1.68 17.1513.85
BSE Industrials0.29 -13.11 -9.12 -9.48 1.41 23.9925.99
BSE Power Index-0.89 -4.23 3.75 -0.64 1.27 22.9821.61
BSE Health Care1.10 -4.87 -3.80 -3.01 0.86 24.2314.48
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE SmallCap Select Index1.33 -10.02 -13.13 -11.89 -0.04 15.5413.75
BSE Quality Index-0.10 -8.11 -11.02 -7.67 -0.25 13.7811.8
BSE 150 MidCap0.01 -10.79 -12.26 -9.20 -0.95 18.915.82
BSE Utilities-1.20 -3.40 2.51 -2.30 -1.06 22.9119.23
BSE Diversified Financials Revenue Growth Index-1.06 -14.84 -16.51 -11.38 -1.24 13.1NA
BSE Momentum Index-0.39 -12.02 -12.92 -12.60 -2.63 21.1317.14
BSE 400 MidSmallCap0.06 -10.64 -12.96 -11.39 -2.84 17.8915.33
BSE MidCap Select Index-0.12 -11.82 -15.01 -9.25 -2.98 18.712.08
BSE Consumer Durables1.07 -11.11 -11.09 -8.80 -3.24 11.9510.06
BSE Low Volatility Index-0.41 -10.82 -12.15 -8.21 -3.62 11.48.99
BSE Private Banks Index-1.25 -15.78 -17.10 -9.73 -3.68 5.295.17
BSE 250 LargeMidCap Index-0.68 -11.51 -13.23 -9.32 -3.96 11.8510
BSE 500-0.60 -11.40 -13.34 -9.89 -4.16 12.1410.29
BSE Sensex Next 50-0.73 -12.53 -13.27 -9.80 -4.2 17.9413.52
BSE 200-0.75 -11.58 -13.32 -9.16 -4.22 11.749.9
BSE 100 ESG Index-0.81 -11.52 -13.91 -9.52 -4.56 9.448.8
BSE 100 LargeCap TMC Index-0.87 -11.70 -13.49 -9.29 -4.63 10.368.8
BSE 100-0.79 -11.49 -13.75 -9.32 -4.77 10.569.32
BSE Consumer Discretionary Goods & Services-0.30 -12.98 -16.24 -16.83 -4.79 15.5312.21
BSE Financial Services-1.76 -15.60 -15.80 -10.94 -4.84 9.888.06
BSE Sensex 50-0.80 -11.25 -13.86 -9.20 -4.9 9.128.48
BSE India Infrastructure Index0.81 -9.73 -6.59 -8.55 -4.91 2419.47
BSE BANKEX-2.16 -16.96 -14.63 -8.02 -4.97 7.738.23
BSE 250 Small Cap0.16 -10.33 -14.42 -15.57 -6.5 15.9814.51
BSE SENSEX-1.03 -11.49 -15.03 -10.37 -7.06 7.477.49
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE SME IPO-2.73 -11.65 -22.75 -29.43 -9 46.09115.13
BSE DOLLEX 200-1.58 -15.11 -17.86 -14.89 -13.61 6.644.42
BSE Fast Moving Consumer Goods-0.42 -10.49 -16.82 -16.58 -13.75 0.955.65
BSE DOLLEX 100-1.62 -15.03 -18.26 -15.04 -14.1 5.513.87
BSE TECk Index-0.59 -5.77 -20.69 -10.72 -15.11 5.074.14
BSE DOLLEX 30-1.86 -15.02 -19.48 -16.02 -16.17 2.572.13
BSE Information Technology-0.58 -6.15 -24.16 -15.85 -22.69 0.180.87
BSE Realty Index-2.21 -16.83 -25.22 -25.13 -23.56 18.2514
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors