CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO-0.97 14.73 13.11 21.94 154.49 113.54130.32
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE Health Care0.10 4.00 -0.09 19.79 46.67 22.0126.9
BSE Realty Index-2.27 9.37 -4.17 -7.33 41.84 31.9229.86
BSE MidCap Select Index-2.92 5.35 -3.96 5.78 35.24 22.1322.2
BSE Telecom-5.78 2.00 -9.75 -3.80 35.18 18.3120.65
BSE Small-Cap-3.17 5.06 -3.39 6.25 34.91 26.0832.72
BSE Industrials-5.19 4.67 -5.10 -3.92 34.77 40.7438.99
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE IPO Index-1.93 6.79 -4.84 8.27 34.06 11.9522.16
BSE India Infrastructure Index-5.93 -0.54 -13.10 -6.85 33.75 33.0628.34
BSE AllCap-0.28 -3.54 0.61 8.48 33.67 14.3219.09
BSE MidSmallCap-3.21 4.35 -4.64 3.37 33.49 25.5129.27
BSE Momentum Index-4.85 1.44 -8.98 -0.74 33.12 26.1822.14
BSE Consumer Durables-3.92 5.45 -5.34 9.52 32.93 15.7320.77
BSE Mid-Cap-3.24 3.57 -5.97 0.30 31.86 24.9425.52
BSE CPSE-6.33 -0.41 -11.42 -11.95 31.78 36.3923.25
BSE 150 MidCap-3.44 3.39 -6.72 1.06 31.01 23.9727.52
BSE 400 MidSmallCap-3.45 3.61 -6.26 1.52 30.54 23.9228.02
BSE 250 Small Cap-3.47 4.00 -5.43 2.39 29.5 23.7229.14
BSE Sensex Next 50-4.91 2.02 -7.92 -0.88 29.43 21.3420.89
BSE PSU-6.23 0.17 -8.02 -10.37 28.94 34.1122.54
BSE Capital Goods-6.17 3.36 -6.56 -5.40 28.89 36.0832.07
BSE Consumer Discretionary Goods & Services-3.63 1.67 -9.98 -1.00 28.79 21.2521.68
BSE SmallCap Select Index-4.00 3.58 -5.80 4.00 28.11 18.6826.77
BSE AUTO Index-5.04 -3.09 -14.25 -10.50 28.05 29.4622.95
BSE Power Index-6.86 -3.55 -16.93 -9.66 27.13 26.9930.02
BSE TECk Index-5.04 4.31 -0.77 18.35 26.34 7.9320.31
BSE Enhanced Value Index-6.23 0.25 -8.79 -8.61 25.33 31.2428.84
BSE Information Technology-4.55 5.35 2.04 21.45 23.49 7.2722.73
BSE Bharat 22 Index-5.51 -1.64 -8.56 -4.04 21.38 31.7621.23
BSE Dividend Stability Index-5.11 -0.88 -11.74 -5.19 21.36 21.8416.89
BSE Quality Index-3.87 0.11 -13.32 -7.98 20.4 19.1618.61
BSE 250 LargeMidCap 65:35-4.42 1.39 -8.05 -0.42 19.72 16.7519.01
BSE Utilities-6.50 -5.30 -18.20 -11.72 19.62 23.1525.07
BSE 500-4.53 1.25 -8.06 -0.45 18.18 15.6117.42
BSE METAL Index-6.67 -0.55 -7.35 -12.17 17.98 17.0624.01
BSE OIL & GAS Index-5.17 0.24 -14.76 -12.16 17.24 14.6711.55
BSE 250 LargeMidCap Index-4.65 0.94 -8.35 -0.76 17.09 14.8716.57
BSE 200-4.68 0.83 -8.38 -0.57 16.89 14.8516.39
BSE 500 Shariah-4.29 1.29 -8.93 -1.45 16.73 1118.55
BSE Basic Material-5.42 1.22 -5.78 -5.54 16.64 11.3121.96
BSE LargeMidCap-4.66 0.92 -8.39 -0.94 16.61 14.7816.02
BSE Low Volatility Index-3.27 1.43 -10.97 -2.42 15.75 14.7916.15
BSE 100-4.82 0.62 -8.34 -0.06 15.06 14.0115.21
BSE DOLLEX 200-4.92 0.12 -9.93 -2.22 14.35 10.5912.33
BSE 100 ESG Index-4.58 0.75 -8.00 0.08 14.19 12.3215.32
BSE 100 LargeCap TMC Index-4.96 0.32 -8.76 -1.23 13.84 12.914.5
BSE Large Cap-4.96 0.34 -8.91 -1.18 13.48 12.7114.26
BSE Energy-5.18 -0.92 -16.56 -14.02 12.88 14.5315.22
BSE DOLLEX 100-5.06 -0.09 -9.88 -1.71 12.56 9.7911.19
BSE Sensex 50-4.80 0.28 -8.44 0.12 12.11 12.5214.09
BSE India Manufacturing Index-4.57 -1.31 -12.82 -6.56 11.64 17.2316.55
BSE Finance-5.12 1.12 -5.66 0.63 10.7 13.510.18
BSE SENSEX-4.98 0.60 -7.69 0.73 10.69 11.8213.36
BSE Diversified Financials Revenue Growth Index-4.70 0.43 -10.83 0.37 9.74 NANA
BSE DOLLEX 30-5.21 -0.11 -9.25 -0.94 8.28 7.689.41
BSE BANKEX-5.32 0.22 -5.25 -1.82 7.83 13.89.4
BSE Fast Moving Consumer Goods-2.42 -1.25 -14.97 -0.91 3.7 15.4412.1
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Private Banks Index-5.40 -0.33 -8.01 -3.54 0.98 11.256.81
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors