CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO1.65 -2.87 -1.34 43.42 156.64 140.33125.59
BSE Power Index-0.72 -9.66 -6.07 8.25 76.56 32.7931.58
BSE Utilities-0.66 -9.15 -6.25 3.83 72.49 27.5327.46
BSE CPSE0.34 -9.77 -14.59 1.43 71.91 35.4222.8
BSE India Infrastructure Index0.08 -9.37 -13.41 5.61 71.43 33.1328.34
BSE Realty Index0.39 -8.93 -8.74 2.39 66 25.2230.9
BSE PSU1.66 -6.98 -12.69 -0.95 63.19 32.123.06
BSE Momentum Index-1.48 -8.31 -6.38 9.24 62.03 25.1222.79
BSE Health Care0.95 -2.53 7.37 21.77 57.44 19.8726.89
BSE Enhanced Value Index-0.47 -9.12 -9.79 -0.83 57.31 28.5429.72
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE OIL & GAS Index-3.11 -13.74 -15.42 -5.24 50.34 14.8211.91
BSE MidCap Select Index0.02 -5.72 -1.89 13.13 49.5 18.522
BSE Industrials-0.18 -7.18 -9.99 8.17 49.35 39.4336.79
BSE Bharat 22 Index0.68 -6.30 -6.49 4.01 48.59 31.4221.14
BSE Sensex Next 50-0.61 -7.79 -4.20 8.92 48.45 19.4621.08
BSE Mid-Cap-0.16 -6.55 -4.35 9.50 48.05 22.225.7
BSE AUTO Index-3.36 -12.06 -10.39 5.13 47.56 28.4423.22
BSE Capital Goods-0.37 -7.45 -10.37 7.35 47.36 36.3829.12
BSE MidSmallCap0.00 -5.90 -3.31 12.02 47.33 23.4429.06
BSE Quality Index-1.75 -8.42 -7.93 10.34 47.14 18.5219.75
BSE Small-Cap0.14 -5.29 -2.35 14.35 46.59 24.5832.14
BSE 150 MidCap-0.26 -6.86 -4.46 11.53 46.3 21.9728.01
BSE 400 MidSmallCap-0.26 -6.37 -3.86 11.38 45.45 22.1528.25
BSE Dividend Stability Index-1.14 -8.87 -6.98 6.11 45.07 20.2317.83
BSE SmallCap Select Index0.25 -5.11 -1.73 17.15 44.95 18.627.34
BSE Telecom-2.52 -8.49 -11.38 6.40 44.57 18.8526.53
BSE Consumer Discretionary Goods & Services-2.24 -9.81 -4.94 9.17 43.69 20.0921.29
BSE 250 Small Cap-0.25 -5.45 -2.74 10.99 43.68 22.4528.77
BSE IPO Index-0.52 -7.51 -4.52 9.97 43.64 7.0620.99
BSE Energy-2.67 -12.55 -14.36 -4.75 42.07 14.0517.81
BSE METAL Index-1.09 -9.65 -3.52 0.06 40.27 16.0327.3
BSE Consumer Durables-2.77 -9.51 0.91 10.92 39.58 12.3118.01
BSE TECk Index-2.09 -3.09 0.28 20.74 36.22 8.4421.13
BSE 250 LargeMidCap 65:35-0.40 -6.42 -3.48 8.62 36.13 15.3820.09
BSE Basic Material1.12 -6.74 -2.95 5.60 35.91 10.0623.42
BSE AllCap-0.36 -6.15 -3.12 8.49 35.4 15.1419.26
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE 500-0.41 -6.23 -3.21 8.15 34.53 14.3218.53
BSE 250 LargeMidCap Index-0.43 -6.32 -3.26 7.87 33.66 13.6217.79
BSE 200-0.45 -6.27 -3.02 7.81 33.59 13.5317.64
BSE Information Technology-1.69 -2.08 -0.52 21.68 33.31 7.422.36
BSE LargeMidCap-0.45 -6.32 -3.27 7.32 33.2 13.4717.24
BSE Low Volatility Index-0.86 -7.67 -3.76 5.21 32.56 14.3516.78
BSE 500 Shariah-1.21 -7.65 -5.51 8.18 32.55 11.0518.91
BSE DOLLEX 200-0.45 -6.59 -3.42 7.00 32.25 9.2413.71
BSE 100-0.43 -6.09 -2.47 8.06 31 12.7316.52
BSE 100 LargeCap TMC Index-0.47 -6.18 -2.95 6.93 30.7 11.8415.87
BSE India Manufacturing Index-1.29 -9.62 -7.77 2.60 30.23 16.9816.84
BSE Large Cap-0.52 -6.27 -3.00 6.81 30.12 11.6815.66
BSE DOLLEX 100-0.43 -6.41 -2.88 7.25 29.7 8.4612.63
BSE 100 ESG Index-0.54 -5.81 -2.04 8.44 28.14 10.8216.92
BSE Sensex 50-0.38 -5.67 -2.03 7.90 27.59 11.415.59
BSE SENSEX-0.17 -5.17 -1.86 7.33 24.69 10.4614.82
BSE Finance1.13 -2.83 1.09 6.92 23.93 9.7812.24
BSE DOLLEX 30-0.18 -5.49 -2.26 6.52 23.45 6.2810.99
BSE BANKEX1.45 -1.65 0.50 5.45 21.49 9.7711.78
BSE Diversified Financials Revenue Growth Index-1.23 -6.12 1.11 9.12 21.44 NANA
BSE Fast Moving Consumer Goods-0.43 -8.43 -2.84 11.07 17.77 15.8712.22
BSE Private Banks Index0.19 -3.89 -0.26 4.29 14.82 7.18.79
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors