CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO1.43 1.69 -7.49 28.83 128.28 122.88123.1
BSE Power Index-0.23 -8.66 -11.68 -6.20 54.45 27.6430.49
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CPSE1.32 -4.45 -14.55 -9.64 51.76 34.6622.86
BSE India Infrastructure Index-0.79 -6.22 -15.42 -5.12 51.53 30.4527.56
BSE PSU1.06 -2.58 -12.10 -8.62 47.33 31.7222.32
BSE Momentum Index2.08 -3.61 -9.92 2.65 46.06 23.6222.69
BSE Utilities-3.57 -10.37 -13.05 -8.97 46.06 23.0625.6
BSE Health Care1.08 -0.24 2.12 19.88 43.62 20.3526.24
BSE Realty Index6.17 0.70 -3.66 -1.73 42.96 25.7430
BSE Enhanced Value Index0.88 -4.67 -12.08 -6.73 40.51 28.4328.72
BSE Bharat 22 Index2.27 -1.50 -5.49 0.13 39.44 31.121.5
BSE Capital Goods2.11 -1.89 -7.88 -0.92 38.17 34.130.63
BSE Industrials1.48 -2.18 -8.71 -0.86 37.98 37.5237.58
BSE AUTO Index2.73 -4.97 -8.17 0.15 37.53 27.4724.2
BSE Sensex Next 501.18 -2.80 -6.93 3.34 36 17.8220.74
BSE MidCap Select Index2.42 -0.89 -5.27 8.84 35.3 17.3621.34
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Mid-Cap1.67 -2.06 -7.43 4.31 34.35 21.2925.03
BSE AllCap-0.28 -3.54 0.61 8.48 33.67 14.3219.09
BSE MidSmallCap1.03 -1.88 -6.35 7.10 33.65 22.4328.43
BSE Telecom0.29 -4.79 -13.31 2.77 33.34 15.0921.89
BSE Dividend Stability Index1.44 -4.23 -9.15 -0.72 33.11 19.8817.69
BSE Consumer Durables3.19 -1.36 -1.79 12.33 33.1 12.7720.14
BSE 150 MidCap1.59 -2.32 -7.03 5.78 33.08 20.9527.15
BSE Small-Cap0.44 -1.71 -5.37 9.70 32.93 23.4831.55
BSE OIL & GAS Index-1.83 -9.65 -20.66 -11.55 32.84 12.811.23
BSE Consumer Discretionary Goods & Services2.08 -3.50 -6.77 5.39 32.27 18.7421.74
BSE 400 MidSmallCap1.15 -2.55 -6.84 6.03 31.89 20.9927.42
BSE TECk Index1.92 1.25 1.11 21.84 31.81 7.9521.28
BSE SmallCap Select Index1.39 -2.31 -4.37 10.58 30.97 16.726.51
BSE Quality Index-0.02 -7.14 -13.31 -3.94 30.96 17.418.91
BSE 250 Small Cap0.36 -2.99 -6.48 6.60 29.56 21.0728.05
BSE Information Technology1.83 3.55 1.53 24.91 29.26 7.3523.57
BSE METAL Index2.67 -4.64 -6.05 -10.44 27.85 16.5426.37
BSE IPO Index-0.74 -3.37 -7.53 6.76 27.32 5.7319.34
BSE 250 LargeMidCap 65:351.33 -2.56 -5.62 4.50 26.75 14.7519.44
BSE Energy-1.20 -9.22 -19.70 -11.78 26.49 13.5415.93
BSE 5001.18 -2.65 -5.41 4.36 25.57 13.7217.92
BSE 2001.24 -2.61 -5.16 4.24 25.2 13.0517.05
BSE 250 LargeMidCap Index1.28 -2.61 -5.29 4.15 25.2 13.0917.19
BSE LargeMidCap1.26 -2.66 -5.40 3.78 24.78 12.9516.64
BSE Basic Material0.54 -3.27 -5.62 -1.94 24.42 9.6222.42
BSE 1001.53 -2.31 -4.29 5.35 23.78 12.3916.01
BSE DOLLEX 2001.16 -3.06 -5.73 2.77 23.54 8.3813.3
BSE 100 LargeCap TMC Index1.20 -2.68 -4.85 3.71 23.26 11.415.32
BSE 500 Shariah1.20 -3.14 -7.51 3.27 22.89 10.1919.11
BSE Large Cap1.17 -2.79 -4.90 3.65 22.72 11.2215.08
BSE DOLLEX 1001.45 -2.77 -4.86 3.86 22.14 7.7512.3
BSE 100 ESG Index2.02 -2.10 -3.18 6.26 22.01 10.9716.38
BSE Sensex 501.62 -2.19 -3.64 5.83 21.32 11.2915.08
BSE India Manufacturing Index1.73 -4.40 -9.62 -2.13 20.81 16.2117.07
BSE Low Volatility Index0.91 -5.03 -8.00 0.42 20.35 13.2516.32
BSE SENSEX1.98 -1.38 -2.39 6.60 19.83 10.6114.41
BSE BANKEX1.80 -0.07 0.40 6.67 18.92 11.2610.62
BSE Finance1.48 -0.57 -0.68 7.48 18.55 10.2810.98
BSE DOLLEX 301.90 -1.84 -2.98 5.09 18.24 6.0410.75
BSE Diversified Financials Revenue Growth Index0.49 -4.10 -4.13 7.52 12.78 NANA
BSE Private Banks Index2.17 -1.28 -1.15 6.65 10.72 8.527.85
BSE Fast Moving Consumer Goods1.57 -4.76 -10.02 3.60 9.08 14.0312.27
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors