CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO-6.43 -5.42 5.97 4.55 86.68 83.57128.45
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE AllCap-0.28 -3.54 0.61 8.48 33.67 14.3219.09
BSE Health Care-3.53 -7.85 -3.47 3.65 26.37 20.4224.19
BSE AUTO Index-0.32 -1.64 -5.63 -15.43 17.19 24.9822.49
BSE TECk Index-1.65 -3.02 0.03 0.31 15.54 8.1319.04
BSE Sensex Next 50-1.25 -6.43 -6.42 -10.36 15.48 17.5718.95
BSE MidCap Select Index-2.86 -11.45 -8.11 -9.85 15.23 16.8218.38
BSE Telecom-3.73 -3.97 -5.07 -15.88 13.87 1518.6
BSE Consumer Durables-4.80 -12.20 -8.06 -7.23 12.59 11.2416.82
BSE Information Technology-2.54 -4.77 0.43 -0.10 12.5 7.220.99
BSE Momentum Index-1.46 -8.70 -9.88 -15.63 12.38 21.319.46
BSE Consumer Discretionary Goods & Services-1.83 -8.49 -8.74 -13.25 12.2 16.7818.82
BSE 150 MidCap-2.38 -7.97 -7.63 -11.75 11.79 19.4823.77
BSE SmallCap Select Index-4.32 -9.18 -9.86 -11.42 11.07 14.2821.94
BSE Mid-Cap-2.44 -8.70 -8.18 -12.18 10.93 20.5322.18
BSE 100 ESG Index0.38 -2.14 -4.17 -6.12 10.26 10.3215.35
BSE MidSmallCap-3.40 -9.62 -8.78 -11.80 10.09 19.824.84
BSE Industrials-3.30 -9.45 -9.10 -18.18 9.65 32.534.26
BSE 400 MidSmallCap-3.08 -9.08 -8.93 -12.44 9.41 18.5323.71
BSE 250 LargeMidCap 65:35-0.97 -4.70 -6.23 -9.50 9.4 13.9317.58
BSE Small-Cap-4.28 -10.46 -9.33 -11.46 9.26 19.2427.25
BSE 100-0.18 -3.00 -5.20 -7.54 9.19 11.8714.87
BSE BANKEX1.92 -2.90 -5.16 -4.68 9.09 8.999.83
BSE 200-0.54 -3.72 -5.78 -8.63 8.92 12.4315.73
BSE Financial Services1.04 -3.91 -5.20 -4.17 8.8 10.049.91
BSE 250 LargeMidCap Index-0.67 -3.99 -5.95 -9.01 8.7 12.415.78
BSE LargeMidCap-0.63 -3.94 -5.98 -9.05 8.31 12.2915.35
BSE 500-1.03 -4.71 -6.48 -9.49 8.31 12.7416.31
BSE Capital Goods-2.08 -7.16 -8.20 -17.72 8.21 29.0828.69
BSE 100 LargeCap TMC Index-0.23 -2.94 -5.52 -8.31 7.9 10.8914.24
BSE SENSEX0.31 -1.90 -3.98 -5.76 7.9 10.313.41
BSE Sensex 500.07 -2.16 -4.92 -6.85 7.9 10.7414.05
BSE Large Cap-0.24 -2.88 -5.50 -8.34 7.69 10.6114.03
BSE Dividend Stability Index-1.19 -2.91 -7.96 -14.39 7 17.416.49
BSE Basic Material-1.28 -2.00 -7.21 -9.95 6.78 8.3619.74
BSE METAL Index-1.69 -1.56 -9.81 -12.99 6.53 14.123.74
BSE Quality Index-1.91 -4.47 -10.04 -17.17 6.45 16.8517.54
BSE Low Volatility Index-1.16 -1.75 -5.27 -8.83 6.12 13.9715.33
BSE IPO Index-3.80 -12.42 -8.69 -12.82 5.81 9.3117.4
BSE Realty Index1.52 -15.36 -10.62 -18.44 5.73 23.7122.86
BSE 500 Shariah-1.92 -4.51 -6.55 -11.70 5.39 9.4416.62
BSE Diversified Financials Revenue Growth Index-0.51 -4.91 -6.97 -5.94 5.37 NANA
BSE Enhanced Value Index-2.03 -3.42 -8.95 -17.86 5.15 24.6728.08
BSE PSU-1.21 -3.99 -9.95 -21.37 4.96 26.5721.85
BSE 250 Small Cap-4.37 -11.10 -11.29 -13.72 4.95 16.623.67
BSE DOLLEX 100-0.27 -4.15 -7.95 -10.60 4.83 6.6510.56
BSE Private Banks Index1.57 -2.87 -4.49 -4.74 4.77 7.557.59
BSE CPSE-1.67 -3.29 -10.30 -23.39 4.63 29.922.37
BSE DOLLEX 200-0.62 -4.86 -8.51 -11.64 4.56 7.1911.38
BSE Bharat 22 Index-1.44 -4.23 -9.83 -15.68 4.53 25.3420.29
BSE India Manufacturing Index-1.05 -0.88 -5.73 -13.06 4.34 15.6816.72
BSE DOLLEX 300.23 -3.07 -6.76 -8.87 3.59 5.159.15
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Fast Moving Consumer Goods-0.69 -2.48 -7.39 -10.02 2.33 14.7111.52
BSE Power Index-1.90 -7.83 -18.24 -23.20 2.31 17.7227
BSE India Infrastructure Index-1.87 -6.12 -11.94 -23.75 1.61 25.3625.48
BSE Utilities-2.34 -7.14 -18.54 -23.63 -3.49 14.4222.01
BSE OIL & GAS Index-3.41 -3.48 -9.33 -23.32 -3.65 10.5811.72
BSE Energy-2.46 -1.57 -9.53 -22.53 -4.82 12.316.87
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors